Protein lists

Filter by

Experimental evidence

Predicted evidence



101 to 200 of 291
StoneMod ID Protein name UniProt ID Modulator score (score < 50 : weak,
score ≥ 50 : solid )
Modulatory effects
P-06894 Keratin, type I cytoskeletal 18 P057835
P-06895 Keratin, type I cytoskeletal 19 P087275
P-06896 Keratin, type I cytoskeletal 20 P359005
P-06897 Keratin, type I cytoskeletal 23 Q9C0755
P-06898 Keratin, type I cytoskeletal 24 Q2M2I55
P-06899 Keratin, type I cytoskeletal 25 Q7Z3Z05
P-06900 Keratin, type I cytoskeletal 26 Q7Z3Y95
P-06901 Keratin, type I cytoskeletal 27 Q7Z3Y85
P-06902 Keratin, type I cytoskeletal 28 Q7Z3Y75
P-06903 Keratin, type I cytoskeletal 39 Q6A1635
P-06904 Keratin, type I cytoskeletal 40 Q6A1625
P-06905 Keratin, type I cytoskeletal 9 P355275
P-06906 Keratin, type II cuticular Hb1 Q145335
P-06907 Keratin, type II cuticular Hb2 Q9NSB45
P-06908 Keratin, type II cuticular Hb3 P783855
P-06909 Keratin, type II cuticular Hb4 Q9NSB25
P-06910 Keratin, type II cuticular Hb5 P783865
P-06911 Keratin, type II cuticular Hb6 O437905
P-06912 Keratin, type II cytoskeletal 1 P0426410
P-06913 Keratin, type II cytoskeletal 1b Q7Z7945
P-06914 Keratin, type II cytoskeletal 2 epidermal P359085
P-06915 Keratin, type II cytoskeletal 2 oral Q015465
P-06916 Keratin, type II cytoskeletal 3 P120355
P-06917 Keratin, type II cytoskeletal 4 P190135
P-06918 Keratin, type II cytoskeletal 5 P136475
P-06919 Keratin, type II cytoskeletal 6A P025385
P-06920 Keratin, type II cytoskeletal 6B P042595
P-06921 Keratin, type II cytoskeletal 6C P486685
P-06922 Keratin, type II cytoskeletal 7 P087295
P-06923 Keratin, type II cytoskeletal 71 Q3SY845
P-06924 Keratin, type II cytoskeletal 72 Q14CN45
P-06925 Keratin, type II cytoskeletal 73 Q86Y465
P-06926 Keratin, type II cytoskeletal 74 Q7RTS75
P-06927 Keratin, type II cytoskeletal 75 O956785
P-06928 Keratin, type II cytoskeletal 78 Q8N1N45
P-06929 Keratin, type II cytoskeletal 79 Q5XKE55
P-06930 Keratin, type II cytoskeletal 8 P057875
P-06931 Keratin, type II cytoskeletal 80 Q6KB665
P-06932 Keratin-associated protein 10-12 P604135
P-06933 Keratin-associated protein 10-4 P603725
P-06934 Keratin-associated protein 10-6 P603715
P-06935 Keratin-associated protein 10-7 P604095
P-06936 Keratin-associated protein 20-2 Q3LI615
P-06937 Keratin-associated protein 26-1 Q6PEX35
P-06938 Keratin-like protein KRT222 Q8N1A05
P-06939 Keratinocyte differentiation-associated protein P609855
P-06940 Keratinocyte proline-rich protein Q5T7495
P-06941 Keratinocyte-associated protein 3 Q53RY45
P-06942 Keratinocyte-associated transmembrane protein 2 Q8NC545
P-06943 Keratocan O609385
P-06944 Ketohexokinase P500535
P-06945 Ketosamine-3-kinase Q9HA645
P-06946 KH domain-containing protein 3 Q587J85
P-06947 KH domain-containing RNA-binding protein QKI Q96PU85
P-06948 KH domain-containing, RNA-binding, signal transduction-associated protein 1 Q0766610
P-06949 KH domain-containing, RNA-binding, signal transduction-associated protein 2 Q5VWX110
P-06950 KH domain-containing, RNA-binding, signal transduction-associated protein 3 O7552510
P-06951 KH homology domain-containing protein 1 Q4VXA55
P-06952 KH homology domain-containing protein 4 Q7Z7F05
P-06953 KICSTOR complex protein ITFG2 Q969R85
P-06954 KICSTOR complex protein kaptin Q9Y6645
P-06955 KICSTOR complex protein SZT2 Q5T0115
P-06956 Kidney mitochondrial carrier protein 1 Q5SVS45
P-06957 Kidney-associated antigen 1 Q9UBP85
P-06958 Kielin/chordin-like protein Q6ZWJ85
P-06959 KIF-binding protein Q96EK55
P-06960 Killer cell immunoglobulin-like receptor 2DL1 P436265
P-06961 Killer cell immunoglobulin-like receptor 2DL2 P436275
P-06962 Killer cell immunoglobulin-like receptor 2DL3 P436285
P-06963 Killer cell immunoglobulin-like receptor 2DL4 Q997065
P-06964 Killer cell immunoglobulin-like receptor 2DS1 Q149545
P-06965 Killer cell immunoglobulin-like receptor 2DS2 P436315
P-06966 Killer cell immunoglobulin-like receptor 2DS3 Q149525
P-06967 Killer cell immunoglobulin-like receptor 2DS4 P436325
P-06968 Killer cell immunoglobulin-like receptor 2DS5 Q149535
P-06969 Killer cell immunoglobulin-like receptor 3DL1 P436295
P-06970 Killer cell immunoglobulin-like receptor 3DL2 P436305
P-06971 Killer cell immunoglobulin-like receptor 3DL3 Q8N7435
P-06972 Killer cell immunoglobulin-like receptor 3DS1 Q149435
P-06973 Killer cell lectin-like receptor subfamily B member 1 Q129185
P-06974 Killer cell lectin-like receptor subfamily G member 1 Q96E935
P-06975 Killer cell lectin-like receptor subfamily G member 2 A4D1S05
P-06976 Killin B2CW775
P-06977 Kin of IRRE-like protein 1 Q96J845
P-06978 Kin of IRRE-like protein 2 Q6UWL65
P-06979 Kin of IRRE-like protein 3 Q8IZU95
P-06980 Kinase D-interacting substrate of 220 kDa Q9ULH05
P-06981 Kinase non-catalytic C-lobe domain-containing protein 1 Q76NI15
P-06982 Kinase suppressor of Ras 1 Q8IVT55
P-06983 Kinase suppressor of Ras 2 Q6VAB65
P-06984 Kinectin Q86UP25
P-06985 Kinesin heavy chain isoform 5A Q1284010
P-06986 Kinesin heavy chain isoform 5C O6028210
P-06987 Kinesin light chain 1 Q078665
P-06988 Kinesin light chain 2 Q9H0B65
P-06989 Kinesin light chain 3 Q6P5975
P-06990 Kinesin light chain 4 Q9NSK05
P-06991 Kinesin-1 heavy chain P3317610
P-06992 Kinesin-associated protein 3 Q928455
P-06993 Kinesin-like protein KIF11 P5273210