| Common name | PGC-1 and ERR-induced regulator in muscle protein 1 |
| Alternative name | PPARGC1 and ESRR-induced regulator in muscle 1, Peroxisome proliferator-activated receptor gamma coactivator 1 and estrogen-related receptor-induced regulator in muscle 1 |
| UniProt ID | Q5SV97 |
| Isoform | Q5SV97 |
| Proteomic database | |
| Protein Atlas | Q5SV97 |
| PeptideAtlas | Q5SV97 |
| Gene name | PPARGC1 and ESRR induced regulator, muscle 1 |
| Gene symbol | PERM1 |
| Genome annotation database | |
| Ensembl | ENSG00000187642 |
|