Common name | N-acetyllactosaminide beta-1,3-N-acetylglucosaminyltransferase 2 |
Alternative name | Beta-1,3-N-acetylglucosaminyltransferase 1, Beta-1,3-galactosyltransferase 7, Beta-3-Gx-T7, UDP-Gal:beta-GlcNAc beta-1,3-galactosyltransferase 7, UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2, UDP-galactose:beta-N-acetylglucosamine beta-1,3-galactosyltransferase 7 |
UniProt ID | Q9NY97 |
Isoform | Q9NY97 |
Proteomic database |
Protein Atlas | Q9NY97 |
PeptideAtlas | Q9NY97 |
Gene name | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2 |
Gene symbol | B3GNT2 |
Genome annotation database |
Ensembl | ENSG00000170340 |