Common name | Methylcrotonoyl-CoA carboxylase beta chain, mitochondrial |
Alternative name | 3-methylcrotonyl-CoA carboxylase 2, 3-methylcrotonyl-CoA carboxylase non-biotin-containing subunit, 3-methylcrotonyl-CoA:carbon dioxide ligase subunit beta |
UniProt ID | Q9HCC0 |
Isoform | Q9HCC0 |
Proteomic database |
Protein Atlas | Q9HCC0 |
PeptideAtlas | Q9HCC0 |
Gene name | methylcrotonoyl-CoA carboxylase 2 |
Gene symbol | MCCC2 |
Genome annotation database |
Ensembl | ENSG00000131844 |