| Common name | Mediator of RNA polymerase II transcription subunit 16 |
| Alternative name | Mediator complex subunit 16, Thyroid hormone receptor-associated protein 5, Thyroid hormone receptor-associated protein complex 95 kDa component, Vitamin D3 receptor-interacting protein complex 92 kDa component |
| UniProt ID | Q9Y2X0 |
| Isoform | Q9Y2X0 |
| Proteomic database | |
| Protein Atlas | Q9Y2X0 |
| PeptideAtlas | Q9Y2X0 |
| Gene name | mediator complex subunit 16 |
| Gene symbol | MED16 |
| Genome annotation database | |
| Ensembl | ENSG00000175221 |
|