Common name | Alpha-1,6-mannosyl-glycoprotein 2-beta-N-acetylglucosaminyltransferase |
Alternative name | Beta-1,2-N-acetylglucosaminyltransferase II, GlcNAc-T II, Mannoside acetylglucosaminyltransferase 2, N-glycosyl-oligosaccharide-glycoprotein N-acetylglucosaminyltransferase II |
UniProt ID | Q10469 |
Isoform | Q10469 |
Proteomic database |
Protein Atlas | Q10469 |
PeptideAtlas | Q10469 |
Gene name | alpha-1,6-mannosyl-glycoprotein 2-beta-N-acetylglucosaminyltransferase |
Gene symbol | MGAT2 |
Genome annotation database |
Ensembl | ENSG00000168282 |