Common name | Alpha-1,3/1,6-mannosyltransferase ALG2 |
Alternative name | Asparagine-linked glycosylation protein 2 homolog, GDP-Man:Man(1)GlcNAc(2)-PP-Dol alpha-1,3-mannosyltransferase, GDP-Man:Man(1)GlcNAc(2)-PP-dolichol mannosyltransferase, GDP-Man:Man(2)GlcNAc(2)-PP-Dol alpha-1,6-mannosyltransferase |
UniProt ID | Q9H553 |
Isoform | Q9H553 |
Proteomic database |
Protein Atlas | Q9H553 |
PeptideAtlas | Q9H553 |
Gene name | ALG2 alpha-1,3/1,6-mannosyltransferase |
Gene symbol | ALG2 |
Genome annotation database |
Ensembl | ENSG00000119523 |