Common name | Alpha-1,2-mannosyltransferase ALG9 |
Alternative name | Asparagine-linked glycosylation protein 9 homolog , Disrupted in bipolar disorder protein 1 , Dol-P-Man:Man(6)GlcNAc(2)-PP-Dol alpha-1,2-mannosyltransferase , Dol-P-Man:Man(8)GlcNAc(2)-PP-Dol alpha-1,2-mannosyltransferase |
UniProt ID | Q9H6U8 |
Isoform | Q9H6U8 |
Proteomic database |
Protein Atlas | Q9H6U8 |
PeptideAtlas | Q9H6U8 |
Gene name | ALG9 alpha-1,2-mannosyltransferase |
Gene symbol | ALG9 |
Genome annotation database |
Ensembl | ENSG00000086848 |