| Common name | Long-chain-fatty-acid--CoA ligase 1 |
| Alternative name | Acyl-CoA synthetase 1, Arachidonate--CoA ligase, Long-chain acyl-CoA synthetase 1, Long-chain acyl-CoA synthetase 2, Long-chain fatty acid-CoA ligase 2, Palmitoyl-CoA ligase 1, Palmitoyl-CoA ligase 2, Phytanate--CoA ligase |
| UniProt ID | P33121 |
| Isoform | P33121 |
| Proteomic database | |
| Protein Atlas | P33121 |
| PeptideAtlas | P33121 |
| Gene name | acyl-CoA synthetase long chain family member 1 |
| Gene symbol | ACSL1 |
| Genome annotation database | |
| Ensembl | ENSG00000151726 |
|