Common name | Immunoglobulin kappa variable 1D-33 |
Alternative name | Ig kappa chain V-I region AG , Ig kappa chain V-I region Bi , Ig kappa chain V-I region Lay , Ig kappa chain V-I region Ni , Ig kappa chain V-I region Rei , Ig kappa chain V-I region Roy , Ig kappa chain V-I region Scw , Ig kappa chain V-I region WAT |
UniProt ID | P01593 |
Isoform | P01593 |
Proteomic database |
Protein Atlas | P01593 |
PeptideAtlas | P01593 |
Gene name | immunoglobulin kappa variable 1D-33 |
Gene symbol | IGKV1D-33 |
Genome annotation database |
Ensembl | ENSG00000239975 |