Common name | General transcription and DNA repair factor IIH helicase subunit XPD |
Alternative name | Basic transcription factor 2 80 kDa subunit, CXPD, DNA excision repair protein ERCC-2, DNA repair protein complementing XP-D cells, TFIIH basal transcription factor complex 80 kDa subunit, Xeroderma pigmentosum group D-complementing protein |
UniProt ID | P18074 |
Isoform | P18074 |
Proteomic database |
Protein Atlas | P18074 |
PeptideAtlas | P18074 |
Gene name | ERCC excision repair 2, TFIIH core complex helicase subunit |
Gene symbol | ERCC2 |
Genome annotation database |
Ensembl | ENSG00000104884 |