Common name | Endoplasmic reticulum mannosyl-oligosaccharide 1,2-alpha-mannosidase |
Alternative name | ER alpha-1,2-mannosidase, ER mannosidase 1, Man9GlcNAc2-specific-processing alpha-mannosidase, Mannosidase alpha class 1B member 1 |
UniProt ID | Q9UKM7 |
Isoform | Q9UKM7 |
Proteomic database |
Protein Atlas | Q9UKM7 |
PeptideAtlas | Q9UKM7 |
Gene name | mannosidase alpha class 1B member 1 |
Gene symbol | MAN1B1 |
Genome annotation database |
Ensembl | ENSG00000177239 |