| Common name | E3 ubiquitin-protein ligase Topors |
| Alternative name | RING-type E3 ubiquitin transferase Topors , SUMO1-protein E3 ligase Topors, Topoisomerase I-binding RING finger protein, Topoisomerase I-binding arginine/serine-rich protein, Tumor suppressor p53-binding protein 3 |
| UniProt ID | Q9NS56 |
| Isoform | Q9NS56 |
| Proteomic database | |
| Protein Atlas | Q9NS56 |
| PeptideAtlas | Q9NS56 |
| Gene name | TOP1 binding arginine/serine rich protein |
| Gene symbol | TOPORS |
| Genome annotation database | |
| Ensembl | ENSG00000197579 |
|