| Common name | E3 ubiquitin-protein ligase SH3RF1 |
| Alternative name | Plenty of SH3s, RING finger protein 142, RING-type E3 ubiquitin transferase SH3RF1 , SH3 domain-containing RING finger protein 1, SH3 multiple domains protein 2 |
| UniProt ID | Q7Z6J0 |
| Isoform | Q7Z6J0 |
| Proteomic database | |
| Protein Atlas | Q7Z6J0 |
| PeptideAtlas | Q7Z6J0 |
| Gene name | SH3 domain containing ring finger 1 |
| Gene symbol | SH3RF1 |
| Genome annotation database | |
| Ensembl | ENSG00000154447 |
|