| Common name | E3 ubiquitin-protein ligase MSL2 |
| Alternative name | E3 ubiquitin-protein transferase MSL2 , Male-specific lethal 2-like 1, Male-specific lethal-2 homolog, Male-specific lethal-2 homolog 1, RING finger protein 184 |
| UniProt ID | Q9HCI7 |
| Isoform | Q9HCI7 |
| Proteomic database | |
| Protein Atlas | Q9HCI7 |
| PeptideAtlas | Q9HCI7 |
| Gene name | MSL complex subunit 2 |
| Gene symbol | MSL2 |
| Genome annotation database | |
| Ensembl | ENSG00000174579 |
|