| Common name | 7-alpha-hydroxycholest-4-en-3-one 12-alpha-hydroxylase |
| Alternative name | 7-alpha-hydroxy-4-cholesten-3-one 12-alpha-hydroxylase, CYPVIIIB1, Cytochrome P450 8B1, Sterol 12-alpha-hydroxylase |
| UniProt ID | Q9UNU6 |
| Isoform | Q9UNU6 |
| Proteomic database | |
| Protein Atlas | Q9UNU6 |
| PeptideAtlas | Q9UNU6 |
| Gene name | cytochrome P450 family 8 subfamily B member 1 |
| Gene symbol | CYP8B1 |
| Genome annotation database | |
| Ensembl | ENSG00000180432 |
|