| Common name | Delta(14)-sterol reductase TM7SF2 | 
| Alternative name | 3-beta-hydroxysterol Delta (14)-reductase , Another new gene 1 protein, C-14 sterol reductase, Putative sterol reductase SR-1, Sterol C14-reductase, Transmembrane 7 superfamily member 2 | 
| UniProt ID | O76062 | 
| Isoform | O76062 | 
| Proteomic database | |
| Protein Atlas | O76062 | 
| PeptideAtlas | O76062 | 
| Gene name | transmembrane 7 superfamily member 2 | 
                                    
| Gene symbol | TM7SF2 | 
                                        
                                    
| Genome annotation database | |
| Ensembl |  ENSG00000149809 | 
                                    |