Common name | Dehydrogenase/reductase SDR family member 9 |
Alternative name | 3-alpha hydroxysteroid dehydrogenase, NADP-dependent retinol dehydrogenase/reductase, RDH-E2, RDHL, Retinol dehydrogenase 15, Short chain dehydrogenase/reductase family 9C member 4 , Short-chain dehydrogenase/reductase retSDR8, Tracheobronchial epithelial cell-specific retinol dehydrogenase |
UniProt ID | Q9BPW9 |
Isoform | Q9BPW9 |
Proteomic database |
Protein Atlas | Q9BPW9 |
PeptideAtlas | Q9BPW9 |
Gene name | dehydrogenase/reductase 9 |
Gene symbol | DHRS9 |
Genome annotation database |
Ensembl | ENSG00000073737 |