Common name | 4-trimethylaminobutyraldehyde dehydrogenase |
Alternative name | Aldehyde dehydrogenase E3 isozyme , Aldehyde dehydrogenase family 9 member A1, Gamma-aminobutyraldehyde dehydrogenase , R-aminobutyraldehyde dehydrogenase, 4-trimethylaminobutyraldehyde dehydrogenase, N-terminally processed |
UniProt ID | P49189 |
Isoform | P49189 |
Proteomic database |
Protein Atlas | P49189 |
PeptideAtlas | P49189 |
Gene name | aldehyde dehydrogenase 9 family member A1 |
Gene symbol | ALDH9A1 |
Genome annotation database |
Ensembl | ENSG00000143149 |