| Common name | Chondroitin sulfate synthase 3 | 
| Alternative name | Carbohydrate synthase 2, Chondroitin glucuronyltransferase 3, Chondroitin synthase 2, Glucuronosyl-N-acetylgalactosaminyl-proteoglycan 4-beta-N-acetylgalactosaminyltransferase II, N-acetylgalactosaminyl-proteoglycan 3-beta-glucuronosyltransferase 3, N-acetylgalactosaminyltransferase 3 | 
| UniProt ID | Q70JA7 | 
| Isoform | Q70JA7 | 
| Proteomic database | |
| Protein Atlas | Q70JA7 | 
| PeptideAtlas | Q70JA7 | 
| Gene name | chondroitin sulfate synthase 3 | 
| Gene symbol | CHSY3 | 
| Genome annotation database | |
| Ensembl | ENSG00000198108 | |