Common name | 3-hydroxyacyl-CoA dehydrogenase type-2 |
Alternative name | 17-beta-hydroxysteroid dehydrogenase 10, 2-methyl-3-hydroxybutyryl-CoA dehydrogenase , 3-hydroxy-2-methylbutyryl-CoA dehydrogenase, 3-hydroxyacyl-CoA dehydrogenase type II, Endoplasmic reticulum-associated amyloid beta-peptide-binding protein, Mitochondrial ribonuclease P protein 2, Short chain dehydrogenase/reductase family 5C member 1, Short-chain type dehydrogenase/reductase XH98G2 |
UniProt ID | Q99714 |
Isoform | Q99714 |
Proteomic database |
Protein Atlas | Q99714 |
PeptideAtlas | Q99714 |
Gene name | hydroxysteroid 17-beta dehydrogenase 10 |
Gene symbol | HSD17B10 |
Genome annotation database |
Ensembl | ENSG00000072506 |