| Common name | C-C motif chemokine 13 |
| Alternative name | CK-beta-10, Monocyte chemoattractant protein 4, Monocyte chemotactic protein 4, NCC-1, Small-inducible cytokine A13, C-C motif chemokine 13, long chain, C-C motif chemokine 13, short chain |
| UniProt ID | Q99616 |
| Isoform | Q99616 |
| Proteomic database | |
| Protein Atlas | Q99616 |
| PeptideAtlas | Q99616 |
| Gene name | C-C motif chemokine ligand 13 |
| Gene symbol | CCL13 |
| Genome annotation database | |
| Ensembl | ENSG00000181374 |
|