| Common name | Carbonyl reductase [NADPH] 1 |
| Alternative name | 15-hydroxyprostaglandin dehydrogenase [NADP(+)], NADPH-dependent carbonyl reductase 1, Prostaglandin 9-ketoreductase, Prostaglandin-E(2) 9-reductase, Short chain dehydrogenase/reductase family 21C member 1 |
| UniProt ID | P16152 |
| Isoform | P16152 |
| Proteomic database | |
| Protein Atlas | P16152 |
| PeptideAtlas | P16152 |
| Gene name | carbonyl reductase 1 |
| Gene symbol | CBR1 |
| Genome annotation database | |
| Ensembl | ENSG00000159228 |
|