| Common name | Carbohydrate sulfotransferase 6 | 
| Alternative name | Corneal N-acetylglucosamine-6-O-sulfotransferase, Galactose/N-acetylglucosamine/N-acetylglucosamine 6-O-sulfotransferase 4-beta, N-acetylglucosamine 6-O-sulfotransferase 5 | 
| UniProt ID | Q9GZX3 | 
| Isoform | Q9GZX3 | 
| Proteomic database | |
| Protein Atlas | Q9GZX3 | 
| PeptideAtlas | Q9GZX3 | 
| Gene name | carbohydrate sulfotransferase 6 | 
| Gene symbol | CHST6 | 
| Genome annotation database | |
| Ensembl | ENSG00000183196 | |