| Common name | Carbohydrate sulfotransferase 5 | 
| Alternative name | Galactose/N-acetylglucosamine/N-acetylglucosamine 6-O-sulfotransferase 4-alpha, Intestinal N-acetylglucosamine-6-O-sulfotransferase, N-acetylglucosamine 6-O-sulfotransferase 3 | 
| UniProt ID | Q9GZS9 | 
| Isoform | Q9GZS9 | 
| Proteomic database | |
| Protein Atlas | Q9GZS9 | 
| PeptideAtlas | Q9GZS9 | 
| Gene name | carbohydrate sulfotransferase 5 | 
| Gene symbol | CHST5 | 
| Genome annotation database | |
| Ensembl | ENSG00000135702 | |