Common name | Carbohydrate sulfotransferase 4 |
Alternative name | Galactose/N-acetylglucosamine/N-acetylglucosamine 6-O-sulfotransferase 3, High endothelial cells N-acetylglucosamine 6-O-sulfotransferase, L-selectin ligand sulfotransferase, N-acetylglucosamine 6-O-sulfotransferase 2 |
UniProt ID | Q8NCG5 |
Isoform | Q8NCG5 |
Proteomic database |
Protein Atlas | Q8NCG5 |
PeptideAtlas | Q8NCG5 |
Gene name | carbohydrate sulfotransferase 4 |
Gene symbol | CHST4 |
Genome annotation database |
Ensembl | ENSG00000140835 |