Common name | Calcium-activated potassium channel subunit beta-3 |
Alternative name | BK channel subunit beta-3, Calcium-activated potassium channel, subfamily M subunit beta-3, Charybdotoxin receptor subunit beta-3, K(VCA)beta-3, Maxi K channel subunit beta-3, Slo-beta-3 |
UniProt ID | Q9NPA1 |
Isoform | Q9NPA1 |
Proteomic database |
Protein Atlas | Q9NPA1 |
PeptideAtlas | Q9NPA1 |
Gene name | potassium calcium-activated channel subfamily M regulatory beta subunit 3 |
Gene symbol | KCNMB3 |
Genome annotation database |
Ensembl | ENSG00000171121 |