Common name | Calcium-activated potassium channel subunit beta-2 |
Alternative name | BK channel subunit beta-2, Calcium-activated potassium channel, subfamily M subunit beta-2, Charybdotoxin receptor subunit beta-2, Hbeta3, K(VCA)beta-2, Maxi K channel subunit beta-2, Slo-beta-2 |
UniProt ID | Q9Y691 |
Isoform | Q9Y691 |
Proteomic database |
Protein Atlas | Q9Y691 |
PeptideAtlas | Q9Y691 |
Gene name | potassium calcium-activated channel subfamily M regulatory beta subunit 2 |
Gene symbol | KCNMB2 |
Genome annotation database |
Ensembl | ENSG00000197584 |