Common name | Bifunctional 3'-phosphoadenosine 5'-phosphosulfate synthase 1 |
Alternative name | Sulfurylase kinase 1, Sulfate adenylyltransferase, ATP-sulfurylase, Sulfate adenylate transferase, Adenylyl-sulfate kinase, 3'-phosphoadenosine-5'-phosphosulfate synthase, APS kinase, Adenosine-5'-phosphosulfate 3'-phosphotransferase |
UniProt ID | O43252 |
Isoform | O43252 |
Proteomic database |
Protein Atlas | O43252 |
PeptideAtlas | O43252 |
Gene name | 3'-phosphoadenosine 5'-phosphosulfate synthase 1 |
Gene symbol | PAPSS1 |
Genome annotation database |
Ensembl | ENSG00000138801 |