| Common name | UDP-GalNAc:beta-1,3-N-acetylgalactosaminyltransferase 1 | 
| Alternative name | Beta-1,3-galactosyltransferase 3, Beta-3-Gx-T3, Galactosylgalactosylglucosylceramide beta-D-acetyl-galactosaminyltransferase, Globoside synthase, UDP-N-acetylgalactosamine:globotriaosylceramide beta-1,3-N-acetylgalactosaminyltransferase | 
| UniProt ID | O75752 | 
| Isoform | O75752 | 
| Proteomic database | |
| Protein Atlas | O75752 | 
| PeptideAtlas | O75752 | 
| Gene name | beta-1,3-N-acetylgalactosaminyltransferase 1 (globoside blood group) | 
                                    
| Gene symbol | B3GALNT1 | 
                                        
                                    
| Genome annotation database | |
| Ensembl |  ENSG00000169255 | 
                                    |