| Common name | tRNA wybutosine-synthesizing protein 4 |
| Alternative name | Leucine carboxyl methyltransferase 2, tRNA(Phe) (7-(3-amino-3-(methoxycarbonyl)propyl)wyosine(37)-N)-methoxycarbonyltransferase, tRNA(Phe) (7-(3-amino-3-carboxypropyl)wyosine(37)-O)-methyltransferase |
| UniProt ID | O60294 |
| Isoform | O60294 |
| Proteomic database | |
| Protein Atlas | O60294 |
| PeptideAtlas | O60294 |
| Gene name | leucine carboxyl methyltransferase 2 |
| Gene symbol | LCMT2 |
| Genome annotation database | |
| Ensembl | ENSG00000168806 |
|