| Common name | tRNA (guanine(26)-N(2))-dimethyltransferase |
| Alternative name | tRNA 2,2-dimethylguanosine-26 methyltransferase, tRNA(guanine-26,N(2)-N(2)) methyltransferase, tRNA(m(2,2)G26)dimethyltransferase |
| UniProt ID | Q9NXH9 |
| Isoform | Q9NXH9 |
| Proteomic database | |
| Protein Atlas | Q9NXH9 |
| PeptideAtlas | Q9NXH9 |
| Gene name | tRNA methyltransferase 1 |
| Gene symbol | TRMT1 |
| Genome annotation database | |
| Ensembl | ENSG00000104907 |
|