| Common name | Transmembrane protease serine 11E | 
| Alternative name | Serine protease DESC1, Transmembrane protease serine 11E2, Transmembrane protease serine 11E non-catalytic chain, Transmembrane protease serine 11E catalytic chain | 
| UniProt ID | Q9UL52 | 
| Isoform | Q9UL52 | 
| Proteomic database | |
| Protein Atlas | Q9UL52 | 
| PeptideAtlas | Q9UL52 | 
| Gene name | transmembrane serine protease 11E | 
| Gene symbol | TMPRSS11E | 
| Genome annotation database | |
| Ensembl | ENSG00000087128 | |