| Common name | Transcription activator BRG1 |
| Alternative name | ATP-dependent helicase SMARCA4, BRG1-associated factor 190A, Mitotic growth and transcription activator, Protein BRG-1, Protein brahma homolog 1, SNF2-beta, SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A member 4 |
| UniProt ID | P51532 |
| Isoform | P51532 |
| Proteomic database | |
| Protein Atlas | P51532 |
| PeptideAtlas | P51532 |
| Gene name | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 4 |
| Gene symbol | SMARCA4 |
| Genome annotation database | |
| Ensembl | ENSG00000127616 |
|