| Common name | Tether containing UBX domain for GLUT4 |
| Alternative name | Alveolar soft part sarcoma chromosomal region candidate gene 1 protein, Alveolar soft part sarcoma locus, Renal papillary cell carcinoma protein 17, UBX domain-containing protein 9 |
| UniProt ID | Q9BZE9 |
| Isoform | Q9BZE9 |
| Proteomic database | |
| Protein Atlas | Q9BZE9 |
| PeptideAtlas | Q9BZE9 |
| Gene name | ASPSCR1 tether for SLC2A4, UBX domain containing |
| Gene symbol | ASPSCR1 |
| Genome annotation database | |
| Ensembl | ENSG00000169696 |
|