Common name | Sulfotransferase 1A3 |
Alternative name | Aryl sulfotransferase 1A3/1A4, Catecholamine-sulfating phenol sulfotransferase, HAST3, M-PST, Monoamine-sulfating phenol sulfotransferase, Placental estrogen sulfotransferase, Sulfotransferase 1A3/1A4, Sulfotransferase, monoamine-preferring |
UniProt ID | P0DMM9 |
Isoform | P0DMM9 |
Proteomic database |
Protein Atlas | P0DMM9 |
PeptideAtlas | P0DMM9 |
Gene name | sulfotransferase family 1A member 3 |
Gene symbol | SULT1A3 |
Genome annotation database |
Ensembl | ENSG00000261052 |