Common name | Sterol 26-hydroxylase, mitochondrial |
Alternative name | 5-beta-cholestane-3-alpha,7-alpha,12-alpha-triol 26-hydroxylase , Cytochrome P-450C27/25, Cytochrome P450 27, Sterol 27-hydroxylase , Vitamin D(3) 25-hydroxylase |
UniProt ID | Q02318 |
Isoform | Q02318 |
Proteomic database |
Protein Atlas | Q02318 |
PeptideAtlas | Q02318 |
Gene name | cytochrome P450 family 27 subfamily A member 1 |
Gene symbol | CYP27A1 |
Genome annotation database |
Ensembl | ENSG00000135929 |