Common name | Solute carrier family 22 member 18 |
Alternative name | Beckwith-Wiedemann syndrome chromosomal region 1 candidate gene A protein, Efflux transporter-like protein, Imprinted multi-membrane-spanning polyspecific transporter-related protein 1, Organic cation transporter-like protein 2, Solute carrier family 22 member 1-like, Tumor-suppressing STF cDNA 5 protein, Tumor-suppressing subchromosomal transferable fragment candidate gene 5 protein, p45-Beckwith-Wiedemann region 1 A |
UniProt ID | Q96BI1 |
Isoform | Q96BI1 |
Proteomic database |
Protein Atlas | Q96BI1 |
PeptideAtlas | Q96BI1 |
Gene name | solute carrier family 22 member 18 |
Gene symbol | SLC22A18 |
Genome annotation database |
Ensembl | ENSG00000110628 |