| Common name | Sodium-coupled neutral amino acid symporter 1 | 
| Alternative name | Amino acid transporter A1, N-system amino acid transporter 2, Solute carrier family 38 member 1, System A amino acid transporter 1, System N amino acid transporter 1 | 
| UniProt ID | Q9H2H9 | 
| Isoform | Q9H2H9 | 
| Proteomic database | |
| Protein Atlas | Q9H2H9 | 
| PeptideAtlas | Q9H2H9 | 
| Gene name | solute carrier family 38 member 1 | 
                                    
| Gene symbol | SLC38A1 | 
                                        
                                    
| Genome annotation database | |
| Ensembl |  ENSG00000111371 | 
                                    |