| Common name | Sodium/myo-inositol cotransporter 2 | 
| Alternative name | Sodium-dependent glucose cotransporter, Sodium/glucose cotransporter KST1, Sodium/myo-inositol transporter 2, Solute carrier family 5 member 11 | 
| UniProt ID | Q8WWX8 | 
| Isoform | Q8WWX8 | 
| Proteomic database | |
| Protein Atlas | Q8WWX8 | 
| PeptideAtlas | Q8WWX8 | 
| Gene name | solute carrier family 5 member 11 | 
                                    
| Gene symbol | SLC5A11 | 
                                        
                                    
| Genome annotation database | |
| Ensembl |  ENSG00000158865 | 
                                    |