Common name | RNA cytosine C(5)-methyltransferase NSUN2 |
Alternative name | Myc-induced SUN domain-containing protein , NOL1/NOP2/Sun domain family member 2 , Substrate of AIM1/Aurora kinase B , mRNA cytosine C(5)-methyltransferase, tRNA cytosine C(5)-methyltransferase, tRNA methyltransferase 4 homolog |
UniProt ID | Q08J23 |
Isoform | Q08J23 |
Proteomic database |
Protein Atlas | Q08J23 |
PeptideAtlas | Q08J23 |
Gene name | NOP2/Sun RNA methyltransferase 2 |
Gene symbol | NSUN2 |
Genome annotation database |
Ensembl | ENSG00000037474 |