| Common name | Ribosomal protein S6 kinase beta-1 |
| Alternative name | 70 kDa ribosomal protein S6 kinase 1, Ribosomal protein S6 kinase I, Serine/threonine-protein kinase 14A, p70 ribosomal S6 kinase alpha |
| UniProt ID | P23443 |
| Isoform | P23443 |
| Proteomic database | |
| Protein Atlas | P23443 |
| PeptideAtlas | P23443 |
| Gene name | ribosomal protein S6 kinase B1 |
| Gene symbol | RPS6KB1 |
| Genome annotation database | |
| Ensembl | ENSG00000108443 |
|