| Common name | Putative glutathione hydrolase 3 proenzyme |
| Alternative name | Gamma-glutamyltransferase 3, Putative gamma-glutamyltranspeptidase 3, Putative glutathione hydrolase 3 heavy chain, Putative glutathione hydrolase 3 light chain |
| UniProt ID | A6NGU5 |
| Isoform | A6NGU5 |
| Proteomic database | |
| Protein Atlas | A6NGU5 |
| PeptideAtlas | A6NGU5 |
| Gene name | gamma-glutamyltransferase 3 pseudogene |
| Gene symbol | GGT3P |
| Genome annotation database | |
| Ensembl | ENSG00000197421 |
|