| Common name | POTE ankyrin domain family member B | 
| Alternative name | ANKRD26-like family B member 1 , Prostate, ovary, testis-expressed protein on chromosome 15 | 
| UniProt ID | A0A0A6YYL3 | 
| Isoform | A0A0A6YYL3 | 
| Proteomic database | |
| Protein Atlas | A0A0A6YYL3 | 
| PeptideAtlas | A0A0A6YYL3 | 
| Gene name | POTE ankyrin domain family member B | 
                                    
| Gene symbol | POTEB | 
                                        
                                    
| Genome annotation database | |
| Ensembl |  ENSG00000233917 | 
                                    |