| Common name | Potassium voltage-gated channel subfamily H member 4 | 
| Alternative name | Brain-specific eag-like channel 2, Ether-a-go-go-like potassium channel 1, Voltage-gated potassium channel subunit Kv12.3 | 
| UniProt ID | Q9UQ05 | 
| Isoform | Q9UQ05 | 
| Proteomic database | |
| Protein Atlas | Q9UQ05 | 
| PeptideAtlas | Q9UQ05 | 
| Gene name | potassium voltage-gated channel subfamily H member 4 | 
                                    
| Gene symbol | KCNH4 | 
                                        
                                    
| Genome annotation database | |
| Ensembl |  ENSG00000089558 | 
                                    |