| Common name | Potassium voltage-gated channel subfamily H member 3 | 
| Alternative name | Brain-specific eag-like channel 1, Ether-a-go-go-like potassium channel 2, Voltage-gated potassium channel subunit Kv12.2 | 
| UniProt ID | Q9ULD8 | 
| Isoform | Q9ULD8 | 
| Proteomic database | |
| Protein Atlas | Q9ULD8 | 
| PeptideAtlas | Q9ULD8 | 
| Gene name | potassium voltage-gated channel subfamily H member 3 | 
                                    
| Gene symbol | KCNH3 | 
                                        
                                    
| Genome annotation database | |
| Ensembl |  ENSG00000135519 | 
                                    |