| Common name | Potassium voltage-gated channel subfamily A member 2 | 
| Alternative name | NGK1, Voltage-gated K(+) channel HuKIV , Voltage-gated potassium channel HBK5, Voltage-gated potassium channel subunit Kv1.2 | 
| UniProt ID | P16389 | 
| Isoform | P16389 | 
| Proteomic database | |
| Protein Atlas | P16389 | 
| PeptideAtlas | P16389 | 
| Gene name | potassium voltage-gated channel subfamily A member 2 | 
                                    
| Gene symbol | KCNA2 | 
                                        
                                    
| Genome annotation database | |
| Ensembl |  ENSG00000177301 | 
                                    |