| Common name | Potassium channel subfamily T member 2 | 
| Alternative name | Sequence like an intermediate conductance potassium channel subunit, Sodium and chloride-activated ATP-sensitive potassium channel Slo2.1 | 
| UniProt ID | Q6UVM3 | 
| Isoform | Q6UVM3 | 
| Proteomic database | |
| Protein Atlas | Q6UVM3 | 
| PeptideAtlas | Q6UVM3 | 
| Gene name | potassium sodium-activated channel subfamily T member 2 | 
                                    
| Gene symbol | KCNT2 | 
                                        
                                    
| Genome annotation database | |
| Ensembl |  ENSG00000162687 | 
                                    |